FOOD CATEGORY | High Alkaline pH 8.5 to 9.0 |
Alkaline pH 7.5 to 8.0 |
Low Alkaline Neutral pH 7.0 |
Low Acid Neutral pH 7.0 |
Acid pH 6.0 to 6.5 |
High Acid pH 5.0 to 5.5 |
---|---|---|---|---|---|---|
BEANS, VEGETABLES, LEGUMES | Vegetable Juices, Parsley, Raw Spinach, Broccoli, Celery, Garlic, Barley Grass Lemons, Limes | Carrots, Currants, Dates & figs (fresh), Garlic, Sea salt, Herbs (leafy green), Lettuce Nectarine, Peas (fresh sweet), Persimmon, Spinach, Pumpkin (sweet), Bamboo shoots, Beans (fresh green), Beetroot, Bell Pepper, Broccoli, Cabbage, Cauli, Carob, Daikon, Ginger (fresh), Kale, Kohlrabi, Tamari, Lettuce (pale green), Parsnip, Turnip, Peas (less sweet), Potatoes with skin, Pumpkin (less sweet) Sweet corn (fresh), | Artichokes (Jerusalem), Barley Malt (sweetener-Bronner), Brussels, Peas, Sprouts, Cucumbers, Egg plant, Leeks, Miso, Okra, Olives, Mushrooms, Onions, Beetroot, Pickles, (home made), Radish, Taro, Tomatoes (sweet), Squash, Rhubarb, Fresh Corn, Potato, Cabbage, Cauliflower, Turnip, Soybeans, Tofu | Sweet Potato, Cooked Spinach, Kidney Beans | Pinto Beans, Navy Beans, Potatoes (with no skins) | Pickled Vegetables |
FRUIT | Dried Figs, Raisins Agar Agar, Watermelon, | Apples (sweet), Kiwi, Apricots, Alfalfa, Avocados, Bananas Berries, Peaches (less sweet), Gooseberry, Grapes (less sweet), Grapefruit, Guavas, Peaches (sweet), Pears(less sweet), Apples (sour), Grapes (sour), Oranges, Raspberry, papaya, Strawberry, Blackcurrant, Fruit juices, Dates | Coconut, Sour Cherries, Oranges, Pineapple, Peaches, Avocados, Grapefruit, Mangoes, Strawberries, Papayas, Water Chestnut | Dry coconut, Blueberries, Cranberries, Bananas, Plums, Processed Fruit Juices | Bananas (green), Canned Fruit, Fruit juices with sugar, Maple syrup (processed) | |
MEAT | Liver, Oysters, Organ Meat | Fish, Turkey, Chicken | Beef, Pork, Veal, Shellfish, Canned Tuna & Sardines Goat, Lamb | |||
EGGS & DAIRY | Breast Milk | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Buttermilk, Whey | Whole Milk, Goats milk (homogenized), Yogurt, Cream, Cottage Cheese, Ice Cream, Butter (salted), Cheeses (mild & crumbly) | Egg whole (cooked hard), Camembert, Hard Cheese Yogurt (sweetened) | Parmesan, Processed Cheese | |
GRAINS, CEREALS | Amaranth, Lentils, Sweetcorn, Wild Rice, Quinoa, Millet, Buckwheat | Rye Bread, Whole Grain Bread Oats, Brown Rice Dried beans (mung, adzuki, pinto, kidney, garbanzo) | Peanuts, White Rice, White Bread, Biscuits, Pasta Breads (refined) of corn, oats, Popcorn (with salt & butter), Rice (basmati), Rice (brown), rice & rye, Cereals (refined) eg weetabix, corn flakes etc, | Flour (white, wheat) Pastries & cakes from white flour, | ||
SWEETENERS, CONDIMENTS | Stevia | Maple Syrup, Rice Syrup | Raw Honey, Raw Sugar | Processed Honey | Milk Chocolate, Brown Sugar, Molasses, Jam, Ketchup, Mustard, Mayonnaise, Soy sauce(commercial), | Artificial Sweeteners Sugar (white) |
NUTS & SEEDS | Hazelnuts, Almonds | Chestnuts, Brazils, Coconut | Cashews, Pistachios, Brazil nuts, Walnuts, Sesame, Popcorn & butter, Macadamias, Pumpkin, Sunflower Seeds | Pecans, Pistachios | Peanuts, | |
OILS & Spices | Flax Seed Oil, Olive Oil, Canola Oil, , Spices, Sea salt, | Corn Oil, Sunflower Oil, Margarine, Lard | Table salt refined and iodized | |||
BEVERAGES | Herb Teas, Lemon Water Alkaline water | Green Tea Vinegar (apple cider vinegar) |
Ginger Tea | Cocoa | Wine, Soda White vinegar |
Carbonated soft drinks & fizzy drinks, Tea (black), Coffee, Beer, Liquor |
OTHERS | Cigarette tobacco (roll your own), | Cigarettes (tailor made), Drugs |
Your body's pH affects every cellular exchange... and balancing your pH is a major step toward well-being and greater health.
According to the research of Dr. Enderlein, total healing of chronic illness only takes place when and if the blood is restored to its normal, slightly alkaline pH of 7.35.
An acidic body is a sickness magnet. What you eat and drink will impact where your body's pH level falls.
Important Note: The tables below are based on the assumption that all people respond the same way to every food. That is not the case.
Acid Forming Foods
The minerals sulfur, phosphorus and iron produce acid ions in your body, are found primarily in proteins such as meat, fish, poultry, eggs, grains, legumes, some nuts and refined & processed foods. These are acid forming foods. Soft drinks, the bane of the American diet, besides their empty calories, contain no protein, but lots of phosphate and thus are very acid forming.
Alkaline Forming Foods
The minerals potassium, calcium, magnesium and sodium form alkaline reactions in your body, and are found primarily in fruits and vegetables, beans, lentils, spices, herbs & seasonings, some seeds & nuts. These are alkaline forming foods.
A Few Exceptions
Milk is high in protein, sulfur and phosphorus, so you would expect it to be acid forming. Raw milk contains enough calcium (which is alkaline) to make it neutral. Pasteurized milk loses these benefits, although they can be restored by treating the milk solids with kefir, yogurt cultures or probiotic supplements.
Simple sugars and fats don't contain minerals of acid or alkaline, therefore are surprisingly neutral. But they contribute to toxic stores, therefore require minerals from your bones to balance and thus contribute to osteoporosis.
Refined sugars and starches supply empty calories that contribute to the current wave of obesity we are experiencing. Read about why you should "Eliminate Aspartame and All Artificial Sweeteners"